Used Vehicle
~$96
Cost to fill at $1.50/L
~719km
Average per tank
Vehicle | 2001 Subaru Outback B3A MY01 AWD White 4 Speed Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2.5 |
Gears | 4 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 364,653 kms |
Drive Type | 4WD |
Rego | QXZ182 |
StockNo | I2000057 |
VIN | JF2BH9KRA1G033715 |
Fuel Consumption (Urban) | 10.1L/100km |
Fuel Consumption (Extra Urban) | 8.2L/100km |
Fuel Consumption (Combined) | 8.9L/100km |
Towing Weight Braked | 1400kg |
Central Locking - Remote/Keyless | Paint - Metallic |
Cruise Control | 16" Alloy Wheels |
Power Steering | Air Cond. - Climate Control |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Central Locking - Remote/Keyless | Power Door Mirrors |
Power Windows - Front & Rear | Radio Cassette |
6 Speaker Stereo | Adjustable Steering Col. - Tilt only |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Engine Immobiliser | Fog Lamps - Front |
Independent Rear Suspension | Intermittent Wipers |
Leather Gear Knob | Leather Steering Wheel |
Remote Fuel Lid Release | Roof Rails |
Tacho | Trim - Velour |
Power windows | Airbag |
Metallic paint | Anti-lock Braking System (ABS) |
Central Locking | Power mirrors |
Alloy Wheels | Climate Control |
Just Honk Cars VIC
4-6 Fitzgerald Road Laverton North VIC 3026
1300 391 801
Dealer Licence No. 11653
ABN: 98119906179
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.