Used Vehicle
~$87
Cost to fill at $1.50/L
~690km
Average per tank
Vehicle | 2014 Hyundai ix35 LM3 MY14 Active Blue 6 Speed Sports Automatic Wagon |
Body Colour | Blue |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 2 |
Gears | 6 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 137,555 kms |
Drive Type | FWD |
Rego | 1EOE316 |
StockNo | M1184211 |
VIN | KMHJT81FMEU887401 |
Fuel Consumption (Urban) | 11.2L/100km |
Fuel Consumption (Extra Urban) | 6.8L/100km |
Fuel Consumption (Combined) | 8.4L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
Air Conditioning | Power Steering - Electric Assist |
CD Player | ABS (Antilock Brakes) |
Airbag - Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm |
Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 6 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Ambient Lighting - Interior |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Bluetooth System | Body Colour - Exterior Mirrors Partial |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Cargo Blind - Rear | Control - Electronic Stability |
Control - Park Distance Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Disc Brakes Front Ventilated | Disc Brakes Rear Solid |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamp/s - Rear | Headlamps - See me home |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Map/Reading Lamps - for 1st Row | Mudflaps - front |
Mudflaps - rear | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Rear View Mirror - Manual Anti-Glare |
Roof Rails | Seat - Height Adjustable Driver |
Seatback Pockets - 1st Row (Front) seats | Seatbelt - Adjustable Height 1st Row |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Reclining |
Seats - 2nd Row Split Fold | Seats - Anti-submarining 1st Row (Front) |
Spare Wheel - Full Size Steel | Spoiler - Rear Roof Mounted |
Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
Sunvisor - Vanity Mirror for Passenger | Trim - Cloth |
Trip Computer | Power windows |
Power Steering | Airbag |
Anti-lock Braking System (ABS) | Central Locking |
Traction control system | Power mirrors |
Just Honk Cars VIC
4-6 Fitzgerald Road Laverton North VIC 3026
1300 391 801
Dealer Licence No. 11653
ABN: 98119906179
Dealer Summary
FINANCE YOUR NEXT CAR WITH US - 7 DAY ONSITE FINANCE - OVER THE PHONE PRE-APPROVALS
2014 Hyundai ix35 Series II Active Wagon 5dr Spts Auto 6sp 2.0i [MY14] wont disappoint. Featuring Bluetooth, USB Socket, 6 Speaker Stereo, Rear Parking Sensors, LED Daytime Running Lamps, Traction Control Electronic Stability and Hill Holder Control, Cruise Control and so much more. With a fantastic service history and a 1 owner, this popular SUV wont last long.
Undercover and Located 10 minutes from the CBD, 5 minutes from the West Gate Bridge and only 30 minutes from Geelong just off the M1. We can help out for your car needs, whether you are looking for an Auto, Manual, SUV, Wagon, Coupe, Ute, Convertible, Petrol, Turbo Diesel or 4x4 we have a great range of pre-owned vehicles. All of our vehicles come with a full Road Worthy Certificate, Great Service History, and we have a Great understanding of the vehicle history to give you peace of mind.
- We Are Open Sundays
- We Can Offer You Same Day Finance
- We do Extended Warranties