Used Vehicle
~$96
Cost to fill at $1.50/L
~1,333km
Average per tank
Vehicle | 2018 Alfa Romeo Stelvio AWD Red 8 Speed Sports Automatic Wagon |
Body Colour | Red |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.2 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 106,242 kms |
Drive Type | 4WD |
Rego | QJL13 |
StockNo | M1186117 |
VIN | ZARFAHFU8J7C09116 |
Fuel Consumption (Urban) | 5.5L/100km |
Fuel Consumption (Extra Urban) | 4.4L/100km |
Fuel Consumption (Combined) | 4.8L/100km |
Towing Weight Braked | 2330kg |
Central Locking - Remote/Keyless | Cruise Control |
19" Alloy Wheels | Air Conditioning - Sensor for Pollutants |
Power Steering - Electric Assist | Power Steering - Speed Sensitive |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Electric Seat - Drivers with Memory | Electric Seat - Passenger |
GPS (Satellite Navigation) | Leather Seats - Partial |
Power Door Mirrors - Anti Glare | Power Door Mirrors - Folding |
Power Windows - Front & Rear | 8 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Airbag - Side Driver |
Airbag - Side Front Passenger | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Blind Spot Sensor | Bluetooth System |
Body Colour - Door Handles | Body Colour - Exterior Mirrors Partial |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Calipers - Front 2 Spot | Camera - Rear Vision |
Cargo Cover | Cargo Tie-down Rails |
Chrome Exhaust Tip(s) | Chrome Window Surrounds - Exterior |
Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
Collision Warning - Forward | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps | Digital Instrument Display - Partial |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door Pockets - 1st row (Front) | Door Pockets - 2nd row (rear) |
Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
Engine - Stop Start System (When at idle) | Engine Immobiliser |
Floor Mats | Fog Lamps - Front |
Gear Shift Paddles behind Steering Wheel | Headlamp Washers |
Headlamps - Active (Cornering/steering) | Headlamps - Bi-Xenon (for low & high beam) |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x2 | Hill Holder |
Illuminated Vanity Mirror for Front Passenger | Keyless Start - Key/FOB Proximity related |
Leather Steering Wheel | Lighting - Exterior Side |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Power - Boot/Tailgate | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Roof Rails | Seat - Driver with Electric Lumbar |
Seat - Height Adjustable Driver | Seat - Height Adjustable Passenger |
Seat - Passenger with Electric Lumbar | Seat - Rear Opening for Skis/boot access |
Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Spoiler - Rear Roof Mounted | Starter Button |
Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirror for Driver |
Tyre Pressure Monitoring - with logging/display | Warning - Rear Cross Traffic (when reversing) |
Power windows | Power Steering |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Air Conditioning |
Traction control system | Power mirrors |
Alloy Wheels | Climate Control |
Just Honk Cars VIC
4-6 Fitzgerald Road Laverton North VIC 3026
1300 391 801
Dealer Licence No. 11653
ABN: 98119906179
Dealer Summary
FINANCE YOUR NEXT CAR WITH US - 7 DAY ONSITE FINANCE - OVER THE PHONE PRE-APPROVALS
Undercover and Located 10 minutes from the CBD, 5 minutes from the West Gate Bridge and only 30 minutes from Geelong just off the M1. We can help out for your car needs, whether you are looking for an Auto, Manual, SUV, Wagon, Coupe, Ute, Convertible, Petrol, Turbo Diesel or 4x4 we have a great range of pre-owned vehicles. All of our vehicles come with a full Road Worthy Certificate, Great Service History, and we have a Great understanding of the vehicle history to give you peace of mind.
- We Can Offer You Same Day Finance
- We do Extended Warranties
FINANCE YOUR NEXT CAR WITH US - 7 DAY ONSITE FINANCE - OVER THE PHONE PRE-APPROVALS
Undercover and Located 10 minutes from the CBD, 5 minutes from the West Gate Bridge and only 30 minutes from Geelong just off the M1. We can help out for your car needs, whether you are looking for an Auto, Manual, SUV, Wagon, Coupe, Ute, Convertible, Petrol, Turbo Diesel or 4x4 we have a great range of pre-owned vehicles. All of our vehicles come with a full Road Worthy Certificate, Great Service History, and we have a Great understanding of the vehicle history to give you peace of mind.
- We Can Offer You Same Day Finance
- We do Extended Warranties