Used Vehicle
Sold
$26,814 Excluding Government Prices
40,431
kms
kms
1.6L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic Dual Clutch
Sports Automatic Dual Clutch
Petrol
additional options
~$68
Cost to fill at $1.50/L
~1,323km
Average per tank
Vehicle | 2018 Hyundai Ioniq AE.2 MY19 hybrid DCT Elite White 6 Speed Sports Automatic Dual Clutch Fastback |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Unleaded |
Capacity | 1.6 |
Gears | 6 Speed |
Gearbox | Sports Automatic Dual Clutch |
Transmission | Automatic |
Odometer | 40,431 kms |
Drive Type | FWD |
Rego | DTE84K |
StockNo | 01079744 |
VIN | KMHC851CVJU063221 |
Fuel Consumption (Urban) | 3.4L/100km |
Fuel Consumption (Extra Urban) | 3.6L/100km |
Fuel Consumption (Combined) | 3.4L/100km |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
15" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering - Electric Assist |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure - with Passive Steer Assist | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Key Proximity | Central Locking - Once Mobile |
Central Locking - Remote/Keyless | GPS (Satellite Navigation) |
Power Door Mirrors | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 8 Speaker Stereo |
Premium Sound System | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Amplifier - 1 Separate | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Regenerative | Camera - Rear Vision |
Cargo Cover | Cargo Net |
Cargo Tie Down Hooks/Rings | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Courtesy Lamps - in Doors Front |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Demister - Rear Windscreen with Timer |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Driver Attention Detection |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Fog Lamp/s - Rear LED |
Grab Handle - Passengers Side | Grab Handles - 2nd Row |
Grille - Black | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Heat Insulated - Windscreen |
Hill Holder | Illuminated - Entry/Exit with Fade |
Illuminated Vanity Mirror for Front Passenger | Independent Rear Suspension |
Information Display - Drivetrain | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Leather Look - Gear Knob |
Leather Look - Steering Wheel | Map/Reading Lamps - for 1st Row |
Metallic Finish Air Vents (interior) | Metallic Finish Front Grille |
Metallic Finish Steering Wheel | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Foot Operated |
Parking Assist - Graphical Display | Radio - Analogue |
Radio - Digital (DAB+) | Rear View Mirror - Manual Anti-Glare |
Scuff Plates (on door sills) | Seat - Height Adjustable Driver |
Seatback Pocket - Front Passenger Seat | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
Starter Button | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Sunvisor - Illuminated Vanity Mirror for Driver |
Tail Lamps - LED | Trip Computer |
Tyre Pressure Monitoring - with logging/display | Warning - Rear Cross Traffic (when reversing) |
Wheel Covers - part | Power windows |
Power Steering | Cruise Control |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Air Conditioning |
Traction control system | Power mirrors |
Alloy Wheels | Climate Control |
Just Honk Cars VIC
4-6 Fitzgerald Road Laverton North VIC 3026
1300 391 801
Dealer Licence No. 11653
ABN: 98119906179
Dealer Summary
***FINANCE YOUR NEXT CAR WITH US - ON-SITE FINANCE - OVER THE PHONE PRE-APPROVALS***
***2017 HYUNDAI IONIQ HYBRID ELITE AE MY18
Please note build and compliance year is 2017***
For an easy and hassle-free purchase contact us today! If you cannot find the car you’re interested in please contact us, we have over 100+ quality vehicles in stock and our prices are extremely competitive!
Undercover and located 10 minutes from the CBD, 5 minutes from the West Gate Bridge and only 30 minutes from Geelong just off the M1 with easy on-site parking. We can help you for your car needs, whether you are looking for an Auto, Manual, SUV, Wagon, Coupe, Ute, Convertible, Petrol, Turbo Diesel or 4x4 as we have a great range of pre-owned vehicles. All our vehicles come with a full Road Worthy Certificate, great service history, and we have a great understanding of the vehicle history to give you peace of mind.
We can arrange competitive finance and warranty options that helps ensure your new vehicle is best looked after.
We offer trade in valuations, convenient interstate vehicle transport, friendly customer service with years of experience and much more!
If you cannot come and see the car enquire now for a video tour of the car!
DRIVE AWAY PRICE Includes,
- STAMP DUTY
- TRANSFER FEES
- REGISTRATION
- STATUTORY WARRANTY (if applicable)
- ROADWORTHY CERTIFICATE
** Please note features listed are automatically supplied by Redbook and may not be specific to this model, please call us to confirm!
***FINANCE YOUR NEXT CAR WITH US - ON-SITE FINANCE - OVER THE PHONE PRE-APPROVALS***
***2017 HYUNDAI IONIQ HYBRID ELITE AE MY18
Please note build and compliance year is 2017***
For an easy and hassle-free purchase contact us today! If you cannot find the car you’re interested in please contact us, we have over 100+ quality vehicles in stock and our prices are extremely competitive!
Undercover and located 10 minutes from the CBD, 5 minutes from the West Gate Bridge and only 30 minutes from Geelong just off the M1 with easy on-site parking. We can help you for your car needs, whether you are looking for an Auto, Manual, SUV, Wagon, Coupe, Ute, Convertible, Petrol, Turbo Diesel or 4x4 as we have a great range of pre-owned vehicles. All our vehicles come with a full Road Worthy Certificate, great service history, and we have a great understanding of the vehicle history to give you peace of mind.
We can arrange competitive finance and warranty options that helps ensure your new vehicle is best looked after.
We offer trade in valuations, convenient interstate vehicle transport, friendly customer service with years of experience and much more!
If you cannot come and see the car enquire now for a video tour of the car!
DRIVE AWAY PRICE Includes,
- STAMP DUTY
- TRANSFER FEES
- REGISTRATION
- STATUTORY WARRANTY (if applicable)
- ROADWORTHY CERTIFICATE
** Please note features listed are automatically supplied by Redbook and may not be specific to this model, please call us to confirm!