Used Vehicle
~$90
Cost to fill at $1.50/L
~769km
Average per tank
Vehicle | 2019 Volvo XC60 UZ MY19 T5 AWD Momentum Grey 8 Speed Sports Automatic Wagon |
Body Colour | Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 59,486 kms |
Drive Type | 4WD |
Rego | BUZ993 |
StockNo | 01085420 |
VIN | LYVUZ10ACLB466991 |
Fuel Consumption (Urban) | 9.9L/100km |
Fuel Consumption (Extra Urban) | 6.6L/100km |
Fuel Consumption (Combined) | 7.8L/100km |
Towing Weight Braked | 2400kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
19" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Sensor for Humidity | Air Conditioning - Sensor for Pollutants |
Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm with Motion Sensor | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
Electric Seat - Passenger with Memory | GPS (Satellite Navigation) |
Leather Seats - Partial | Power Door Mirrors - Anti Glare |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 10 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Adjustable Steering Col. - Tilt & Reach | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Body Colour - Exterior Mirrors Partial | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Front Vision |
Camera - Rear Vision | Camera - Side Vision |
Cargo Cover | Cargo Net |
Chrome Exhaust Tip(s) | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Collision Warning - Rearward | Control - Electronic Stability |
Control - Hill Descent | Control - Park Distance Front |
Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Digital Instrument Display - Full |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door Pockets - 1st row (Front) | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Floor Mats |
Fog Lamp/s - Rear | Fog Lamps - Front |
Guard - Tailgate Lip | Headlamp Washers |
Headlamp: High Beam Auto Dipping | Headlamps - Active (Cornering/steering) |
Headlamps - Electric Level Adjustment | Headlamps - LED |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
Leather Gear Knob | Leather Steering Wheel |
Lighting - Exterior Side | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assistance - Automated Steering |
Power - Boot/Tailgate | Power Steering - Electric Assist - User Selectable |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
Remote Boot/Hatch Release | Remote Fuel Lid Release |
Roof Rails | Scuff Plates (on door sills) |
Seat - Driver with Electric Lumbar | Seat - Integrated Child |
Seat - Passenger with Electric Lumbar | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row (Rear Centre) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Smart Device App Display/Control |
Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
Spare Wheel - Space Saver/Temporary | Speed Limiter |
Starter Button | Storage Compartment - Centre Console 1st Row |
Sunvisor - Illuminated Vanity Mirrors Dual | Towing - Latch/Hook Front |
Trip Computer | Tyre Pressure Sensor |
Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Warning - Road Sign Display | Power windows |
Power Steering | Cruise Control |
Airbag | Anti-lock Braking System (ABS) |
Central Locking | Air Conditioning |
Traction control system | Power mirrors |
Alloy Wheels | Climate Control |
Alarm |
Just Honk Cars VIC
4-6 Fitzgerald Road Laverton North VIC 3026
1300 391 801
Dealer Licence No. 11653
ABN: 98119906179
Dealer Summary
FINANCE YOUR NEXT CAR WITH US - 7 DAY ONSITE FINANCE - OVER THE PHONE PRE-APPROVALS
Undercover and Located 10 minutes from the CBD, 5 minutes from the West Gate Bridge and only 30 minutes from Geelong just off the M1. We can help out for your car needs, whether you are looking for an Auto, Manual, SUV, Wagon, Coupe, Ute, Convertible, Petrol, Turbo Diesel or 4x4 we have a great range of pre-owned vehicles. All of our vehicles come with a full Road Worthy Certificate, Great Service History, and we have a Great understanding of the vehicle history to give you peace of mind.
- We Are Open Sundays
- We Can Offer You Same Day Finance
- We do Extended Warranties
FINANCE YOUR NEXT CAR WITH US - 7 DAY ONSITE FINANCE - OVER THE PHONE PRE-APPROVALS
Undercover and Located 10 minutes from the CBD, 5 minutes from the West Gate Bridge and only 30 minutes from Geelong just off the M1. We can help out for your car needs, whether you are looking for an Auto, Manual, SUV, Wagon, Coupe, Ute, Convertible, Petrol, Turbo Diesel or 4x4 we have a great range of pre-owned vehicles. All of our vehicles come with a full Road Worthy Certificate, Great Service History, and we have a Great understanding of the vehicle history to give you peace of mind.
- We Are Open Sundays
- We Can Offer You Same Day Finance
- We do Extended Warranties